top of page

Pricing
Package Options | Gold | Platinum |
|---|---|---|
Full Service | $59/month + 5.9% of gross rents | $59/month + 7.9% of gross rents |
Tenant placement | 1 month's rent | 80% of 1 month's rent |
Lease renewal | $275 | $225 |
One time onboarding fee | $250 | $195 |
Maintenance coordination | 10% | 8% |
Initial property review + inspection | ||
In-person property showings | ||
Lock box service | ||
Syndicated website marketing | ||
Tenant screening | ||
Electronic rent collection | ||
Tenant move-in coordination | ||
24/7 emergency support | ||
12 month tenant guarantee | ||
Tenant management | ||
Move-in & move-out management | ||
Move-out inspection with photo report | ||
24/7 portal access | ||
1099 statements mailed | ||
Direct deposit owners funds |
Tenant Placement Only
-
1 month's rent
-
Marketing and advertising
-
In-person property showings
-
Tenant screening and qualifications
-
Lease execution
-
Move-in coordination
-
Premium marketing photos $275
bottom of page



